Valorant : Low Settings 1080p | GTX 1660 Super & Ryzen 5 7600X

RTX 3050 6GB + Ryzen 5 5500 : Test in 19 Games - RTX 3050 6GB GamingПодробнее

RTX 3050 6GB + Ryzen 5 5500 : Test in 19 Games - RTX 3050 6GB Gaming

Valorant AMD RX 7600 + Ryzen 5 5600X | 1080p All Settings TestedПодробнее

Valorant AMD RX 7600 + Ryzen 5 5600X | 1080p All Settings Tested

Valorant AMD RX 570 + Ryzen 5 5600X | 1080p All Settings TestedПодробнее

Valorant AMD RX 570 + Ryzen 5 5600X | 1080p All Settings Tested

Valorant Nvidia GTX 1650 + Ryzen 5 5600X | 1080p All Settings TestedПодробнее

Valorant Nvidia GTX 1650 + Ryzen 5 5600X | 1080p All Settings Tested

Valorant Nvidia RTX 3050 + Ryzen 5 5600X | 1080p All Settings TestedПодробнее

Valorant Nvidia RTX 3050 + Ryzen 5 5600X | 1080p All Settings Tested

Valorant Nvidia GTX 1660 Super + Ryzen 5 5600X | 1080p All Settings TestedПодробнее

Valorant Nvidia GTX 1660 Super + Ryzen 5 5600X | 1080p All Settings Tested

VALORANT - Ryzen 5 7600 + RX 7800 XT - 1080p Max & Lowest Settings - FPS Benchmark TestПодробнее

VALORANT - Ryzen 5 7600 + RX 7800 XT - 1080p Max & Lowest Settings - FPS Benchmark Test

GTX 1660 SUPER | Valorant - 1080p Low & High Settings (tested in late 2023)Подробнее

GTX 1660 SUPER | Valorant - 1080p Low & High Settings (tested in late 2023)

Apex Legends S18 : GTX 1660 Super & Ryzen 5 7600X | Low Graphics 1080pПодробнее

Apex Legends S18 : GTX 1660 Super & Ryzen 5 7600X | Low Graphics 1080p

DOTA 2 : GTX 1660 Super & Ryzen 5 7600X | Low Graphics 1080pПодробнее

DOTA 2 : GTX 1660 Super & Ryzen 5 7600X | Low Graphics 1080p

VALORANT - Ryzen 5 7600 + RTX 4060 Ti - 1080p Max & Lowest Settings - FPS Benchmark TestПодробнее

VALORANT - Ryzen 5 7600 + RTX 4060 Ti - 1080p Max & Lowest Settings - FPS Benchmark Test

Valorant Fps Test (240fps Recording) - Ryzen 5 5600x - RTX 3070 - 16gb (240 HZ Monitor)Подробнее

Valorant Fps Test (240fps Recording) - Ryzen 5 5600x - RTX 3070 - 16gb (240 HZ Monitor)

RYZEN 5600x + GTX 1660 SUPER | VALORANT FPS BENCHMARK!Подробнее

RYZEN 5600x + GTX 1660 SUPER | VALORANT FPS BENCHMARK!

Valorant - GTX 1660 SUPER - i7 4790 - Low - Medium - High Settings - 1080pПодробнее

Valorant - GTX 1660 SUPER - i7 4790 - Low - Medium - High Settings - 1080p

VALORANT | R5 7600 iGPU | 1080p Low & High SettingsПодробнее

VALORANT | R5 7600 iGPU | 1080p Low & High Settings

VALORANT | GTX 1650 + R5 7600 | 1080p Low, High Settings TestПодробнее

VALORANT | GTX 1650 + R5 7600 | 1080p Low, High Settings Test

VALORANT | RTX 3060 + R5 7600 | 1080p, 1440p and 4k Best Settings TestПодробнее

VALORANT | RTX 3060 + R5 7600 | 1080p, 1440p and 4k Best Settings Test

Valorant, But it's 600 FPS - GTX 1660 SuperПодробнее

Valorant, But it's 600 FPS - GTX 1660 Super

Valorant Haven with Sage : RTX 3060 Ti & AMD Ryzen 5 7600X | Ultra Settings 1080pПодробнее

Valorant Haven with Sage : RTX 3060 Ti & AMD Ryzen 5 7600X | Ultra Settings 1080p

GTX 1660 Super : Valorant Ultra Settings 1080p | Fracture with Brimstone | 331 FPSПодробнее

GTX 1660 Super : Valorant Ultra Settings 1080p | Fracture with Brimstone | 331 FPS

Актуальное